Home » Programs » MS Degree Programs » Oncology Nursing » Clinical Nurse Specialist/Acute Care Nurse Practitioner Program
Oncology Nursing: Clinical Nurse Specialist/Acute Care Nurse Practitioner Program
Sample Plan of Full-Time Study
| Course | Title | Credits |
|---|---|---|
| NPHY 612 | Advanced Physiology and Pathophysiology | 3 |
| NURS 605 | Comprehensive Health Assessment | 3 |
| NURS 622 | Systems and Populations in Health Care | 3 |
| NURS 623 | Advanced Assessment of the Critically Ill | 3 |
| NURS 629 | Primary and Secondary Prevention of Cancer | 2 |
| Total | 14 |
| Course | Title | Credits |
|---|---|---|
| NPHY 601 | Cancer Genetics, Pathophysiology, and Pharmacology | 3 |
| NPHY 620 | Pathophysiological Alterations in the Critically Ill | 2 |
| NURS 647 | Diagnosis and Management of Common Acute Care Problems |
5 |
| NURS 723 | Clinical Pharmacology and Therapeutics | 3 |
| Total | 13 |
| Course | Title | Credits |
|---|---|---|
| NURS 726 | Diagnosis and Management of Complex Acute Care Problems |
4 |
| NURS 701 | Science and Research for Advanced Practice Nursing | 4 |
| Total | 8 |
| Course | Title | Credits |
|---|---|---|
| NURS 641 | Cancer Management | 3 |
| NURS 659 | Organizational and Professional Dimensions of Advanced Nursing Practice |
3 |
| NURS 679 | Advanced Practice/Clinical Nurse Specialist Roles in Health Care Delivery Systems |
3 |
| NURS 727 | Advanced Acute Care Management | 4 |
| Total | 13 |
| Total | Credits |
|---|---|
| Total Credits | 48 |