Home » Programs » MS Degree Programs » Adult Primary Care NP
Adult Primary Care Nurse Practitioner
Effective Fall 2008, the Gerontological NP program has been combined with the Adult NP program to respond to trends in the U.S. population. The information on this page is applicable to all prospective students.
Those interested in the combined Adult & Gerontological NP program should click here »
Sample Plan of Part-Time Study*
| Course | Title | Credits | Semester(s) Offered |
|---|---|---|---|
| Semester I: Fall | |||
| NPHY612 | Advanced Physiology and Pathophysiology | 3 | Fall, Spring |
| NURS723 | Clinical Pharmacology & Therapeutics | 3 | Fall, Spring |
| Semester II: Spring | |||
| NURS701 | Science and Research for Adv. Practice Nursing | 4 | Fall, Spring, Summer |
| NPHY614 | Pathophysiology of Aging | 2 | **Spring only |
| Semester III: Summer | |||
| NURS622 | Systems and Populations in Health Care | 3 | Fall, Spring, Summer |
| Semester IV: Fall | |||
| NURS659 | Org. & Profess. Dimens. of Adv. Nursing Practice | 3 | Fall, Spring, Summer |
| NURS605 | Comprehensive Adult Health Assessment Lab/Clinical Practicum: 8 hrs/week |
3 | **Fall only |
| Semester V: Spring | |||
| NURS620 | Diagnosis & Management of Adult Primary Care I | 4 | **Spring & with 619 |
| NURS619 | Clinical Practicum in Primary Care I Clinical Practicum: 17 hrs/wk. Total: 250 hrs. |
5 | **Spring & with 620 |
| Semester VI: Summer | |||
| NRSG630 | Advanced Primary Care Clinical Practicum Clinical Practicum: 17 hrs/wk. Total: 135 hrs |
3 | ** Spring & with 620 |
| Semester VII: Fall | |||
| NURS716 | Diagnosis & Management of Adult Primary Care II | 4 | ** Fall & with 717 |
| NURS717 | Clinical Practicum in Primary Care II Clinical Practicum: 9 hrs/wk. Total: 135 hrs |
3 | ** Fall & with 716 |
*Many of the courses are also offered at the Universities at Shady Grove in Rockville, Md.
**Course offering limited to that particular semester of the year