
The University of Maryland School of Nursing (UMSON) offers a competitive and rigorous undergraduate program. As a student in this program, you will be educated in an environment where evidence creates the foundation for curriculum and practice. You will have access to faculty who are leaders in their fields, scientists who are on the cutting edge of nursing research, and expert clinicians who will become your mentors. You will hone your nursing skills in state-of-the-art facilities and build relationships with other highly motivated students. Your clinical experiences will be stimulating and varied. By the time you complete your degree, you will be prepared to apply your comprehensive skills and leadership abilities in a wide variety of settings. In addition, your BSN degree will qualify you for graduate study in nursing.
Before matriculating, all students (both traditional BSN and RN-BSN) must complete a minimum of 59 credits of required, lower-division coursework in the social and behavioral sciences, the natural and physical sciences and the arts and humanities. All bachelor's students (both traditional BSN and RN-BSN) must complete their degree program within five years of matriculation.
A typical plan of study for full-time, upper-division BSN students in the traditional option is outlined below:
| First Semester | ||
| Course | Title | Credits |
| NURS 304 | Introduction to Professional Nursing Practice | 4 |
| NURS 315 | Pathopharmacology | 5 |
| NURS 320 | Science and Research for Nursing Practice | 3 |
| NURS 333 | Health Assessment | 3 |
| Total | 15 | |
| Second Semester | ||
| Course | Title | Credits |
| NURS 325 | Context of Health Care Delivery I | 2 |
| NURS 330 | Adult Health Nursing | 7 |
| NURS 331 | Gerontological Nursing | 3 |
| NURS 405 | Informatics and Technology | 3 |
| Total | 15 | |
| Third Semester | ||
| Course | Title | Credits |
| NURS 407 | Nursing Care of the Childbearing Family | 5 |
| NURS 308 | Nursing Care of Infants/Children: A Family Perspective | 4 |
| NURS 402 | Psychiatric/Mental Health Nursing | 5 |
| NURS 418 | Directive Elective (if not previously completed) | 3 |
| Total | 17 | |
| Fourth Semester | ||
| Course | Title | Credits |
| NURS 403 | Community Health Nursing | 5 |
| NURS 425 | Organizational Leadership and Management | 3 |
| NURS 487 | Clinical Emphasis Practicum and Seminar | 6 |
| Total | 14 | |
| Total Credits | 61 | |
| General Education & Prerequisite Courses | 59 | |
| Total Credits for BSN Option | 120 | |
Admission to this program is highly competitive.