
The Doctor of Nursing Practice (DNP) is a practice-focused doctorate based on the recommendations of the American Association of Colleges of Nursing's "Position Statement on the Practice Doctorate in Nursing" and on their "Essentials of the Doctoral Education for Advanced Nursing Practice." Master's prepared nurses who hold positions such as nurse executives, nurse informaticians, nurse educators, clinical nurse specialists, nurse midwives, nurse anesthetists, and nurse practitioners are ideal candidates for this terminal professional doctoral degree.
In response to student and faculty feedback to continue to incorporate best practices in educational technologies, the DNP program is now delivered in a “blended” format. This highly accommodating format offers tremendous flexibility and efficiency for busy professionals. The blended program consists of:
The program requires a minimum of 38 credits comprised of 19 credits of core courses, 15 credits of specialty electives, and 4 credits for a capstone project. Full-time or part-time options are available.
| First Semester (Fall) | ||
| Course | Title | Credits |
| NDNP 802 | Methods for Evidence-Based Practice | 3 |
| NDNP 804 | Theoretical and Philosophical Foundations of Nursing Practice |
3 |
| N--- xxx | Specialty Elective | 3 |
| NDNP 810 | Capstone Project Identification | 1 |
| Total | 10 | |
| Second Semester (Spring) | ||
| Course | Title | Credits |
| NDNP 805 | Design and Analysis for Evidence-Based Practice | 4 |
| NDNP 807 | Information Systems and Technology for the Improvement and Transformation of Health Care |
3 |
| N--- xxx | Specialty Elective | 3 |
| NDNP 811 | Capstone II Project Development | 1 |
| Total | 11 | |
| Third Semester (Summer) | ||
| Course | Title | Credits |
| N--- xxx | Specialty Elective | 1 |
| NDNP 809 | Complex Healthcare Systems | 3 |
| NDNP 812 | Capstone III Project Implementation | 1 |
| Total | 5 | |
| Fourth Semester (Fall) | ||
| Course | Title | Credits |
| NDNP 815 | Leadership and Interprofessional Collaboration | 3 |
| N--- xxx | Specialty Elective | 8 |
| NDNP 813 | Capstone IV Project Evaluation & Dissemination | 1 |
| Total | 12 | |
| Total Credits | 38 | |
| First Semester (Fall) | ||
| Course | Title | Credits |
| NDNP 802 | Methods for Evidence-Based Practice | 3 |
| NDNP 810 | Capstone Project Identification | 1 |
| Total | 4 | |
| Second Semester (Spring) | ||
| Course | Title | Credits |
| NDNP 805 | Design and Analysis for Evidence-Based Practice Prerequisite: NDNP802 |
4 |
| N--- xxx | Specialty Elective | 3 |
| Total | 7 | |
| Third Semester (Summer) | ||
| Course | Title | Credits |
| NDNP 809 | Complex Health Care Organizations | 3 |
| Total | 3 | |
| Fourth Semester (Fall) | ||
| Course | Title | Credits |
| NDNP 804 | Theoretical & Philosophical Foundations of Nursing Practice | 3 |
| Total | 3 | |
| Fifth Semester (Spring) | ||
| Course | Title | Credits |
| NDNP 811 | Capstone II: Project Development Prerequisites: NDNP802, NDNP804, NDNP805, NDNP809, NDNP810 Corequisite: NDNP807 |
1 |
| NDNP 807 | Information Systems & Technology for the Transformation of Health Care | 3 |
| Total | 4 | |
| Sixth Semester (Summer) | ||
| Course | Title | Credits |
| N--- xxx | Specialty Elective | 1 |
| Total | 1 | |
| Seventh Semester (Fall) | ||
| Course | Title | Credits |
| NDNP 812 | Capstone III: Project Implementation Prerequisites: NDNP 802, NDNP 804, NDNP 805, NDNP 807, NDNP 809, NDNP 810, NDNP 811 Corequisite: NDNP 815 |
1 |
| NDNP 815 | Leadership & Interprofessional Collaboration Prerequisite: NDNP 809 |
3 |
| Total | 4 | |
| Eighth Semester (Spring) | ||
| Course | Title | Credits |
| N--- xxx | Specialty Elective | 4 |
| Total | 4 | |
| Ninth Semester (Fall) | ||
| Course | Title | Credits |
| N--- xxx | Specialty Elective | 3 |
| Total | 3 | |
| Tenth Semester (Fall) | ||
| Course | Title | Credits |
| NDNP 813 | Capstone IV: Project Evaluation & Dissemination Prerequisites: NDNP 802, NDNP 804, NDNP 805, NDNP 807, NDNP 809, NDNP 810, NDNP 811 Corequisites: NDNP 812, NDNP 815 |
1 |
| N--- xxx | Specialty Elective | 4 |
| Total | 5 | |
| Total Credits | 38 | |
The Doctor of Nursing Practice (DNP) program offers an opportunity for students to obtain a dual degree in business administration in less time than it would take to obtain the two degrees separately. The DNP/Master of Business Administration (DNP/MBA) prepares administrators with a unique blend of advanced nursing and business management expertise, so they can analyze, plan, implement, and evaluate innovative and creative responses to the health care marketplace. Graduates are prepared for senior management level decision-making on financing, strategic planning, resource management, and governance. The DNP is awarded by the University of Maryland School of Nursing and the MBA is awarded by either the University of Baltimore Robert G. Merrick School of Business, or the University of Maryland, College Park Smith School of Business. The DNP/MBA program requires 62-72 credits of coursework and can be completed in three years of rigorous year-round, full-time study. A part-time option is also available.
The Doctor of Nursing Practice (DNP) program offers an opportunity for students to obtain a dual degree in business administration in less time than it would take to obtain the two degrees separately. The DNP/Master of Business Administration (DNP/MBA) prepares administrators with a unique blend of advanced nursing and business management expertise, so they can analyze, plan, implement, and evaluate innovative and creative responses to health care marketplace events. Graduates are prepared for senior management level decision-making on financing, strategic planning, resource management, and governance. The DNP is awarded by the University of Maryland School of Nursing and the MBA is awarded by either the University of Baltimore Robert G. Merrick School of Business or the University of Maryland, College Park Smith School of Business. The DNP/MBA program requires 62-72 credits of coursework and can be completed in three years of rigorous year-round, full-time study. A part-time option is also available.
| Semester 1 (Fall) | |||
| Course | Title | Credits | |
| NDNP 804 | Theoretical & Philosophical Foundations of Nursing Practice | 3 | |
| NDNP 802 | Methods for Evidence-based Practice | 3 | |
| NDNP 810 | Capstone Project Identification | 1 | |
| ACCT 504 | Introduction to Accounting | 3 | |
| FIN 504 | Financial Management | 3 | |
| MKTG 504 | Marketing Management | 3 | |
| Total (Semester 1) | 16 | ||
| Semester 2 (Spring) | |||
| Course | Title | Credits | |
| NDNP 805 |
Design & Analysis in Evidence-based Practice |
4 | |
| NDNP 807 | Information Systems & Technology for the Improvement and Transformation of Health Care | 3 | |
| NDNP 811 | Capstone II: Project Development Prerequisites: NDNP802, NDNP804, NDNP810 Corequisites: NDNP805, NDNP807 |
1 | |
| ECON 504 | Economics | 3 | |
| MGMT 506 | Operations and Supply Chain Management | 3 | |
| Total (Semester 2) | 14 | ||
| Semester 3 (Summer) | |||
| Course | Title | Credits | |
| NDNP 809 | Complex Health Care Systems | 3 | |
| NDNP 812 | Capstone III: Project Implementation 1 Prerequisites: NDNP802, NDNP804, NDNP805, NDNP807, NDNP810, NDNP811 Corequisite: NDNP809 |
1 | |
| ACCT 640 | Accounting for Managerial Decisions | 3 | |
| FIN 640 | Financial Analysis and Strategy | 3 | |
| Total (Semester 3) | 10 | ||
| Semester 4 (Fall) | |||
| Course | Title | Credits | |
| NDNP 815 | Leadership & Interprofessional Collaboration Prerequisite: NDNP809 |
3 | |
| NDNP 813 | Capstone IV: Project Evaluation & Dissemination Prerequisites: NDNP802, NDNP804, NDNP805, NDNP807, NDNP809, NDNP810, NDNP811, NDNP812 Corequisites: NDNP815 |
1 | |
| ECON 640 | Economics, Public Policy, and Corporate Social Responsibility | 3 | |
| INSS 640 | Information Technology for Business Transformation | 3 | |
| MKTG 640 | Strategic Marketing in a Global Economy | 3 | |
| Total (Semester 4) | 13 | ||
| Semester 5 (Spring) | |||
| Course | Title | Credits | |
| NXXX XXX | Specialty Elective | 4 | |
| MGMT 600 | Leading and Managing People | 3 | |
| MGMT 660 | Project Management | 3 | |
| MGMT 700 | Strategic Management in a Global Environment | 3 | |
| Total (Semester 5) | 13 | ||
| Total Credits | 66 | ||
The Doctor of Nursing Practice (DNP) program offers an opportunity for students to obtain a dual degree in business administration in less time than it would take to obtain the two degrees separately. The DNP/Master of Business Administration (DNP/MBA) prepares administrators with a unique blend of advanced nursing and business management expertise, so they can analyze, plan, implement, and evaluate innovative and creative responses to health care marketplace events. Graduates are prepared for senior management level decision-making on financing, strategic planning, resource management, and governance. The DNP is awarded by the University of Maryland School of Nursing and the MBA is awarded by either the University of Baltimore Robert G. Merrick School of Business, or the University of Maryland, College Park Smith School of Business. The DNP/MBA program requires 62-72 credits of coursework.
| Semester 1 (Fall) | ||
| Course | Title | Credits |
| NDNP 802 | Methods for Evidence-based Practice | 3 |
| NDNP 810 | Capstone Project Identification | 1 |
| MKTG 504 | Marketing Management | 3 |
| Total (Semester 1) | 7 | |
| Semester 2 (Spring) | ||
| Course | Title | Credits |
| NDNP 805 | Design & Analysis for Evidence-based Practice Prerequisite: NDNP802 | 4 |
| ECON 504 | Economics | 3 |
| Total (Semester 2) | 7 | |
| Semester 3 (Summer) | ||
| Course | Title | Credits |
| ACCT 504 | Introduction to Accounting | 3 |
| Total (Semester 3) | 3 | |
| Semester 4 (Fall) | ||
| Course | Title | Credits |
| NDNP 809 | Complex Health Care Organizations | 3 |
| FIN 504 | Financial Management | 3 |
| Total | 6 | |
| Semester 5 (Spring) | ||
| Course | Title | Credits |
| NDNP 804 | Theoretical & Philosophical Foundations of Nursing Practice | 3 |
| MGMT 506 | Operations and Supply Chain Management | 3 |
| Total (Semester 5) | 6 | |
| Semester 6 (Summer) | ||
| Course | Title | Credits |
| NDNP 811 | Capstone II: Project Development Prerequisites: NDNP802, NDNP804, NDNP805, NDNP809, NDNP810 Corequisite: NDNP807 |
1 |
| NDNP 807 | Information Systems & Technology for the Improvement and Transformation of Health Care | 3 |
| MGMT 600 | Leading and Managing People | 3 |
| Total (Semester 6) | 7 | |
| Semester 7 (Fall) | ||
| Course | Title | Credits |
| ECON 640 | Economics, Public Policy, and Corporate Social Responsibility | 3 |
| INSS 640 | Information Technology for Business Transformation | 3 |
| Total (Semester 7) | 6 | |
| Semester 8 (Spring) | ||
| Course | Title | Credits |
| NDNP 812 | Capstone III: Project Implementation Prerequisites: NDNP802, NDNP804, NDNP805, NDNP807, NDNP809, NDNP810, NDNP811 Corequisite: NDNP815 |
1 |
| NDNP 815 | Leadership & Interprofessional Collaboration Prerequisite: NDNP 809 | 3 |
| ACCT 640 | Accounting for Managerial Decisions | 3 |
| Total (Semester 8) | 7 | |
| Semester 9 (Summer) | ||
| Course | Title | Credits |
| FIN 640 | Financial Analysis | 3 |
| MGMT 660 | Project Management | 3 |
| Total (Semester 9) | 6 | |
| Semester 10 (Fall) | ||
| Course | Title | Credits |
| MKTG 640 | Strategic Marketing in a Global Economy | 3 |
| MGMT 700 | Strategic Management in a Global Economy | 3 |
| Total (Semester 10) | 6 | |
| Semester 11 (Spring) | ||
| Course | Title | Credits |
| NDNP 813 | Capstone IV: Project Evaluation & Dissemination Prerequisites: NDNP802, NDNP804, NDNP805, NDNP807, NDNP809, NDNP810, NDNP811, NDNP812, NDNP815 |
1 |
| N--- xxx | Specialty Elective | 4 |
| Total (Semester 11) | 5 | |
| Total Credits | 66 | |
Information English Proficiency Requirements and the Evaluation of Foreign Coursework »
Direct program-related inquiries to:
University of Maryland
Doctor of Nursing Practice Program
655 West Lombard Street, Room 518
Baltimore, MD 21202-1579
Send the DNP program an e-mail